<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernadot Studios</title>
	<atom:link href="http://bernadot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bernadot.com</link>
	<description>Web Design &#38; Online Marketing</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Blogging and Social Media Marketing Statistics</title>
		<link>http://bernadot.com/news/lacrosse-website-marketin/</link>
		<comments>http://bernadot.com/news/lacrosse-website-marketin/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:18:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bernadot.com/?p=762</guid>
		<description><![CDATA[This is a terrific and easy to use series of slides illustrating the importance of online (inbound) marketing. 100 Awesome Marketing Stats, Charts and Graphs View more presentations from HubSpot Internet Marketing One critical aspect to marketing online is having a website that is inherently search engine friendly and gives you the ability to blog....  <a href="http://bernadot.com/news/lacrosse-website-marketin/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>This is a terrific and easy to use series of slides illustrating the importance of online (inbound) marketing.</p>
<div style="width:425px" id="__ss_3779686"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/HubSpot/marketing-charts-graphsdataapril2010slideshare" title="100 Awesome Marketing Stats, Charts and Graphs" target="_blank">100 Awesome Marketing Stats, Charts and Graphs</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/3779686" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/HubSpot" target="_blank">HubSpot Internet Marketing</a> </div>
</p></div>
<p>One critical aspect to marketing online is having a website that is inherently search engine friendly and gives you the ability to blog. We highly recommend using WordPress for your website solution as it is the most popular web platform in the world and is the choice of top internet marketers and SEO pros. </p>
<p>We&#8217;ve been using WordPress for about 4 years and are active in developing themes and plugins for WordPress. If you have any questions, feel free to drop us a line. Whether you use our services or that of another professional, you will be making a wise-decision choosing a WordPress-based website.</p>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/news/lacrosse-website-marketin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mister Twister eCommerce Website Design</title>
		<link>http://bernadot.com/portfolio/mister-twister-ecommerce-website-design/</link>
		<comments>http://bernadot.com/portfolio/mister-twister-ecommerce-website-design/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:15:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bernadot.com/portfolio/mister-twister-ecommerce-website-design/</guid>
		<description><![CDATA[Live site: Mister Twister &#124; National Brand Bernadot Studios was hired to redesign the Mister Twister website by the guys from DigiSage.  The intention of the new design is was to position the site as an e-commerce store. While you could always purchase products online, it was not the primary focus of the site. Here...  <a href="http://bernadot.com/portfolio/mister-twister-ecommerce-website-design/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Live site: <a href="http://mistertwister.com" target="_blank">Mister Twister</a> | National Brand</p>
<p>Bernadot Studios was hired to redesign the <a href="http://mistertwister.com" target="_blank">Mister Twister</a> website by the guys from <a href="http://digisage.com" target="_blank">DigiSage</a>.  The intention of the new design is was to position the site as an e-commerce store. While you could always purchase products online, it was not the primary focus of the site.</p>
<p>Here is what we provided:</p>
<ul>
<li>Unique, modern e-commerce  design</li>
<li>JQuery sliders to showcase products and customer testimonials</li>
<li>New home page to showcase specials and marketing materials (catalog, newsletter, Facebook, etc)</li>
<li>Product slider for popular, clearance and new products</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/portfolio/mister-twister-ecommerce-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mepps Website Design</title>
		<link>http://bernadot.com/portfolio/mepps-website-design/</link>
		<comments>http://bernadot.com/portfolio/mepps-website-design/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:17:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bernadot.com/portfolio/mepps-website-design/</guid>
		<description><![CDATA[Live site: Mepps &#124; National Brand Bernadot Studios was hired to redesign the Mepps website by the guys from DigiSage.  The intention of the new design is was to position the site as an e-commerce store. While you could always purchase products online, it was not the primary focus of the site. Here is what...  <a href="http://bernadot.com/portfolio/mepps-website-design/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Live site: <a href="http://mepps.com" target="_blank">Mepps</a> | National Brand</p>
<p>Bernadot Studios was hired to redesign the <a href="http://mepps.com" target="_blank">Mepps </a>website by the guys from <a href="http://digisage.com" target="_blank">DigiSage</a>.  The intention of the new design is was to position the site as an e-commerce store. While you could always purchase products online, it was not the primary focus of the site.</p>
<p>Here is what we provided:</p>
<ul>
<li>Unique, modern e-commerce  design</li>
<li>JQuery slider to showcase customers and products</li>
<li>New home page to showcase specials and marketing materials (catalog, newsletter, Facebook, etc)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/portfolio/mepps-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darin Fiction</title>
		<link>http://bernadot.com/portfolio/darin-fiction/</link>
		<comments>http://bernadot.com/portfolio/darin-fiction/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:59:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bernadot.com/?p=529</guid>
		<description><![CDATA[Live site: DarinFiction.com &#124; La Crosse Author This site was a blast to build. It is based on the Taboo Theme from AlohaThemes.com and showcases the work of La Crosse&#8217;s very own Darin Reid Wagner. Darin is a writer of pulp fiction, and wanted a website to capture the mood. The design and music really...  <a href="http://bernadot.com/portfolio/darin-fiction/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Live site: <a href="http://DarinFiction.com" target="_blank">DarinFiction.com</a> | La Crosse Author</p>
<p>This site was a blast to build. It is based on the Taboo Theme from AlohaThemes.com and showcases the work of La Crosse&#8217;s very own Darin Reid Wagner.</p>
<p>Darin is a writer of pulp fiction, and wanted a website to capture the mood. The design and music really pull the site together to help Darin showcase his writings (which you can purchase online).</p>
<blockquote><p>Boy, you&#8217;re making this easy&#8230;.What you got going on here is pure dynamite!</p>
<p>&#8211; Darin Reid Wagner</p></blockquote>
<p>Services include:</p>
<ul>
<li>Designed using our Taboo Theme</li>
<li>sIFR to give us the cool font you see on the page</li>
<li>PayPal and E-Junkie integration to manage online sales and delivery of digital goods</li>
<li>Audio player</li>
<li>Custom graphics and design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/portfolio/darin-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTH Web Hosting</title>
		<link>http://bernadot.com/portfolio/qth-web-hosting/</link>
		<comments>http://bernadot.com/portfolio/qth-web-hosting/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:51:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bernadot.com/?p=526</guid>
		<description><![CDATA[We recently created a fresh new face to the QTH brand of products and services. Owner, Scott Neader (friend of mine and one of the sharpest guys I know), contacted me to redesign his web hosting sales page to help boost sales and establish QTH as a friendly and reliable web hosting service. The new...  <a href="http://bernadot.com/portfolio/qth-web-hosting/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We recently created a fresh new face to the QTH brand of products and services.</p>
<p>Owner, Scott Neader (friend of mine and one of the sharpest guys I know), contacted me to redesign his web hosting sales page to help boost sales and establish QTH as a friendly and reliable web hosting service. The new design has proven to be very successful and Scott recently sent me an email sharing how much he loves his new site and logo.</p>
<blockquote><p>Just another thank you for your work with me on the QTH logo and site.  I am so proud of it, which is the opposite of the embarrassment I have had for so long.</p>
<p>I&#8217;ve been slowly adding the logo to different things as I have time (like the billing system&#8217;s auto-generated PDF invoices, or the custom logo in our SiteBuilder) and every time I see it, I am &#8220;proud&#8221;</p>
<p>I love it!  Thank you!!!</p>
<p>&#8211; Scott Neader</p></blockquote>
<p>Services included:</p>
<ul>
<li>Logo design</li>
<li>Website Layout &amp; Design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/portfolio/qth-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Hair &amp; Wellness Salon</title>
		<link>http://bernadot.com/portfolio/whitney-hair-wellness-salon/</link>
		<comments>http://bernadot.com/portfolio/whitney-hair-wellness-salon/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:31:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://bernadot.com/portfolio/whitney-hair-wellness-salon/</guid>
		<description><![CDATA[Live Site: Whitney Hair &#38; Wellness Salon &#124; Madison, WI &#8211; Hair and wellness salon services Services We Provided: Site Design using our Salon Theme Easy to manage hours, social media links and news SEO Web hosting Email WordPress integrated website solution &#8211; self managed content Image gallery Contact form]]></description>
			<content:encoded><![CDATA[<p>Live Site: <a href="http://whwsalon.com" target="_blank">Whitney Hair &amp; Wellness Salon</a> | Madison, WI &#8211; Hair and wellness salon services</p>
<p><span id="more-519"></span></p>
<p>Services We Provided:</p>
<ul>
<li>Site Design using our Salon Theme</li>
<li>Easy to manage hours, social media links and news</li>
<li>SEO</li>
<li>Web hosting</li>
<li>Email</li>
<li>WordPress integrated website solution &#8211; self managed content</li>
<li>Image gallery</li>
<li>Contact form</li>
</ul>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><!--more--></div>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/portfolio/whitney-hair-wellness-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to get your business Facebook Page Ranked in Google</title>
		<link>http://bernadot.com/news/steps-to-get-your-business-facebook-page-ranked-in-google/</link>
		<comments>http://bernadot.com/news/steps-to-get-your-business-facebook-page-ranked-in-google/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:21:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bernadot.com/?p=466</guid>
		<description><![CDATA[The latest update from Google has started to rank Facebook &#8220;fan&#8221; pages within search results. The displaying of Facebook pages in search results is triggered by local search terms with lesser competition. Google wants to give its’ users new and fresh content and nothing is fresher then social networking sites such as your Facebook page...  <a href="http://bernadot.com/news/steps-to-get-your-business-facebook-page-ranked-in-google/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The latest update from Google has started to rank Facebook &#8220;fan&#8221; pages within search results.</strong> The displaying of Facebook pages in search results is triggered by local search terms with lesser competition. Google wants to give its’ users new and fresh content and nothing is fresher then social networking sites such as your Facebook page that has new information on its wall multiple times a day in most cases.</p>
<p><strong>What does this mean for you? </strong></p>
<p>With <strong>local search starting to dominate Google </strong>rankings, you can claim another spot on the first page besides your Google place listing and your own small business website. Even a few percent increases in visitors to your Facebook can translate into thousands and thousands of dollars of increased sales over the lifetime of each customer.</p>
<p>Follow these steps to optimize your fan page and you may well be able to grab another on the first page.</p>
<ol>
<li><strong>Keep 	the Page Fresh</strong>: 	Every time you post a wall update, add new photos, events or 	discussions, the search engines will come back to your page to index 	or add the content to their available listings.</li>
<li><strong>Get 	More Likes</strong>: The more 	‘likes’ you makes Google think others will like it also.</li>
<li><strong>Related 	Content</strong>: If you have 	a restaurant, Google expects content on your site to be about food, 	your restaurant and cooking. Keep your page content related to your 	business.. Use local search terms or keywords in your posts. An 	example in the restaurant market would be, “Come visit the best 	Italian restaurant in Aurora tonight for half priced appetizers from 	4-7 pm.”</li>
<li><strong>Facebook 	Website Address</strong>: 	Have the URL or address display the city name and business 	name/market instead of the ugly default address Facebook provides. 	As example: <strong>http://facebook.com/aurorapizzamamaallottas/</strong></li>
<li><strong>Facebook 	Shares</strong>: The more 	people share your page it with their friends helps to  push your 	rankings up. Google sees this as you having great content.</li>
<li><strong>Facebook 	Page Age</strong>: Google 	gives trust related to the age factor of the page. Not much you can 	do about this one except make sure you have the other 5 factors 	optimized correctly and you can outrank older fan pages.</li>
</ol>
<p>Facebook gives you the great ability to communicate with your customers and be interactive which increases loyalty, sales and customer frequency. More and more small businesses have been turning to Facebook to increase sales and take business away from their competition. Take advantage of these tips today and enjoy the benefits and sales for years to come.</p>
<p><strong>What we&#8217;ve done with this information</strong></p>
<p>I just setup a new business page (fan page) called <a href="http://www.facebook.com/pages/La-Crosse-WI/LaCrosseWebDesign/154158987927971" target="_blank">LaCrosseWebDesign</a>.  I say business page, but it actually is actually more fun than business. We wanted to create something you would find useful. You should <a href="http://www.facebook.com/pages/La-Crosse-WI/LaCrosseWebDesign/154158987927971" target="_blank">check it out now</a> to see what I mean.</p>
<p>Featured in the National<br />
<A href="http://www.webdesigners-directory.com">Web Design</A> Directory</p>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/news/steps-to-get-your-business-facebook-page-ranked-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernadot Studios Redesigns La Crosse Riverfest Website for 2010</title>
		<link>http://bernadot.com/portfolio/bernadot-studios-redesigns-la-crosse-riverfest-website-for-2010/</link>
		<comments>http://bernadot.com/portfolio/bernadot-studios-redesigns-la-crosse-riverfest-website-for-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:59:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[community websites]]></category>
		<category><![CDATA[festival websites]]></category>
		<category><![CDATA[riverfest]]></category>

		<guid isPermaLink="false">http://bernadot.com/blog/bernadot-studios-redesigns-la-crosse-riverfest-website-for-2010/</guid>
		<description><![CDATA[We are happy to announce that we just launched the 2010 version of RiverfestLacrosse.com today at about 4:00pm. Click here to view the live site. This was a fun project, and I want to personally thank Michael Schieber, Riverfest President, and John Kockler, Riverfest Secretary, for selecting Bernadot Studios for this project.  We had a...  <a href="http://bernadot.com/portfolio/bernadot-studios-redesigns-la-crosse-riverfest-website-for-2010/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>We are happy to announce that we just launched the 2010 version of RiverfestLacrosse.com today at about 4:00pm.</h2>
<p><br/><br />
<a href="http://riverfestlacrosse.com" target="_blank">Click here to view the live site.</a></p>
<p>This was a fun project, and I want to personally thank Michael Schieber, Riverfest President, and John Kockler, Riverfest Secretary, for selecting Bernadot Studios for this project.  We had a lot fun building it and we put this site together in just under a week. Lots of late nights and coffee for me, but I think it was all worth it.</p>
<p><span id="more-446"></span></p>
<p><strong>Let&#8217;s take a look at some of the features of the site:</strong></p>
<ul>
<li>WordPress Platform &#8211; built using the state-of-the-art WordPress platform (We&#8217;re WP junkies)</li>
<li>Facebook Photo Gallery &#8211; this allows the Riverfest staff to manage all of their photos via Facebook and pull them into the website.</li>
<li>Contact Form &#8211; we route your emails to the appropriate contact using this awesome software</li>
<li>Facebook Integration &#8211; like button and link to our FB page</li>
<li>RSS feed &#8211; stay in touch with your RSS reader</li>
<li>Slideshow with featured events and links</li>
<li>Easy menu management</li>
<li>Banner Ad management for the sponsors</li>
<li>Event Calendar with Fancy Box technology to display larger versions of images as well as navigation</li>
</ul>
<p>Testimonial from Riverfest President, Mike Schieber:</p>
<blockquote><p>Scott, I need to thank you for everything that you did for our Riverfest website.  You went above and beyond our expectations.  There are not a lot of people that would have done what you did.  When our previous web team informed us that they no longer were available to make the changes to our site, and our festival was 6 weeks away, I was totally at a loss for what we would do.  From our initial meeting to the to the completion of the new site, you had us up and running in 7 days.  I am going to recommend you to everyone!    Thank you so much for a wonderful experience!</p></blockquote>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/portfolio/bernadot-studios-redesigns-la-crosse-riverfest-website-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top 3 Domain Name Research Tools</title>
		<link>http://bernadot.com/news/domain-nam-tools/</link>
		<comments>http://bernadot.com/news/domain-nam-tools/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:57:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bernadot.com/?p=439</guid>
		<description><![CDATA[Searching for a domain name can be a frustrating process. It doesn&#8217;t take long to realize that most basic keyword combinations have already been snatched up.  So what do you do now? Time to get creative, and explore some inventive and creative ways to search for available domain names. Here are my top 3 favorite...  <a href="http://bernadot.com/news/domain-nam-tools/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Searching for a domain name can be a frustrating process. It doesn&#8217;t take long to realize that most basic keyword combinations have already been snatched up.  So what do you do now? Time to get creative, and explore some inventive and creative ways to search for available domain names.</p>
<p><strong>Here are my top 3 favorite domain name finding tools</strong></p>
<ol>
<li><a href="http://bustaname.com" target="_blank">Bust A Name</a> &#8211; This is my favorite tool. I have used this one for a couple years and have successfully found domain names using it.  You can add a number of keywords, and enable/disable a variety of parameters, to help you find domain name combinations that are available for purchase. I like this best because I feel it saves me a lot of time and does a nice job creating combinations</li>
<li><a href="http://domize.com" target="_blank">Domize</a> &#8211; This tool searches availability as you type. Find out alomst in real-time what domains are available.</li>
<li><a href="http://domai.nr" target="_blank">Domainr </a>- If you need to get creative and are open to exploring TLDs (Top Level Domains) from other countries, check this little bugger out. It is a smart application that will help you find creative spellings and opportunities you probably haven&#8217;t thought of. It&#8217;s fun to play with, so give it a try.</li>
</ol>
<p>Hope these help you on your quest. Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/news/domain-nam-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPMU DEV and Lemonade</title>
		<link>http://bernadot.com/news/wpmu-dev-and-lemonade/</link>
		<comments>http://bernadot.com/news/wpmu-dev-and-lemonade/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:28:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bernadot.com/?p=431</guid>
		<description><![CDATA[&#8220;As essential to WordPress (MU) as lemons are to lemonade!&#8221; &#8211; that&#8217;s my quote and I stand by it. What am I talking about? Only the greatest WordPress Multi User resources and support forum on the web &#62;&#62; WPMU DEV WPMU DEV is an essential ingredient when building WPMU websites. Not only do they provide...  <a href="http://bernadot.com/news/wpmu-dev-and-lemonade/"><br/>-- Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;As essential to WordPress (MU) as lemons are to lemonade!&#8221; &#8211; that&#8217;s my quote and I stand by it. What am I talking about? Only the greatest WordPress Multi User resources and support forum on the web &gt;&gt; <a href="http://premium.wpmudev.org?ref=sbernado-2542" target="_blank">WPMU DEV</a></p>
<p>WPMU DEV is an essential ingredient when building WPMU websites. Not only do they provide a suite of themes (many BuddyPress) and plugins, but their forums are excellent for receiving support when you get stuck. Andrew and James, the guys who run the site, are incredibly forward thinking and building new themes and plugins every month.</p>
<p>As a funny side note, I have somehow been chosen to be their featured testimonial on their home page. I was shocked to see my face on their site, but I am very honored as well.</p>
<p><a href="http://bernadot.com/2011/wp-content/uploads/2010/03/WordPress-MU-WPMU-and-BuddyPress-plugins-themes-and-support-at-WPMU-DEV-Plugins-themes-videos-support-forums-scaling.jpg"><img class="alignleft size-medium wp-image-432" title="WordPress MU, WPMU and BuddyPress plugins, themes and support at WPMU DEV - Plugins, themes, videos, support, forums, scaling" src="http://bernadot.com/2010/wp-content/uploads/2010/03/WordPress-MU-WPMU-and-BuddyPress-plugins-themes-and-support-at-WPMU-DEV-Plugins-themes-videos-support-forums-scaling-300x180.jpg" alt="WordPress MU, WPMU and BuddyPress plugins, themes and support at WPMU DEV - Plugins, themes, videos, support, forums, scaling" width="300" height="180" /></a>I am soon to release the new hosted website solution for small business and organizations and organizations that is built upon the WPMU framework. I could not have built it without WPMU DEV. I will keep you posted with the progress, as I look forward to sharing this very valuable website solution with you.  Grab our <a href="http://bernadot.com/feed">RSS feed</a> to stay in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://bernadot.com/news/wpmu-dev-and-lemonade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

